$200,000
In one 24-hour period, 2,068 supporters gave $146,162.10.
With the generous matching gift provided by
Wayne '89 and Melissa '89 Judkins, Sea Gulls raised over
Thank you!
for making a difference.
TUESDAY
APRIL 7, 2020
for SU’s 2020 Giving Day
Save the Date
Two generous alumni donors will match all student and alumni gifts:
This year Double Your Impact!
10
$
BECOMES
20
$
25
$
BECOMES
50
$
50
$
BECOMES
100
$
1:1 (up to $50) to the same area of campus
Unrestricted gifts will be matched to the Wayne and Melissa Judkins Family Scholarship.
- The Dean of the College of Health and Human Services will match any gift made by CHHS faculty and staff to CHHS programs/funds (up to $25 per person)
- Cheryl and Joseph Bozick will match all gifts made to the Office of Undergraduate Research and Creative Activities – OURCA ($1,500 total)
- Sea Gull Century will match all gifts made to General Scholarships ($2,000 total)
- Dr. Diane Davis will match all gifts to Medical Laboratory Science (up to $25 per person)
- Baseball alumni gifts to Baseball will be matched ($2,500 total)
Other Matches
Sign up to get
SU Giving Day Updates
2020 SU Giving Day Tool Kit
Downloads
Need more info email us!
Allocation | Donors | Donated | Match | Total |
---|---|---|---|---|
Allocation | Donors | Donated | Match | Total |
---|---|---|---|---|
3CSU | 1 | $5.00 | $5.00 | $10.00 |
Algonquin | 1 | $25.00 | $25.00 | $50.00 |
All Nations for Christ | 6 | $291.00 | $81.00 | $372.00 |
Alpha Kappa Alpha | 1 | $50.00 | $0.00 | $50.00 |
Alpha Phi Alpha | 7 | $345.00 | $195.00 | $540.00 |
Alpha Phi Omega | 17 | $595.00 | $498.04 | $1,093.04 |
Alpha Sigma Phi | 5 | $225.00 | $200.00 | $425.00 |
Alumni Association | 3 | $225.00 | $70.00 | $295.00 |
Alumni Scholarship Fund | 2 | $1,025.00 | $50.00 | $1,075.00 |
Applied Health Physiology | 2 | $35.00 | $35.00 | $70.00 |
Art Department | 5 | $300.00 | $150.00 | $450.00 |
Asian & Pacific Islander Club | 6 | $181.00 | $181.00 | $362.00 |
Athletic Training | 8 | $350.00 | $166.67 | $516.67 |
Baseball Club | 15 | $950.00 | $575.00 | $1,525.00 |
Best Buddies | 7 | $170.00 | $95.00 | $265.00 |
Biology | 26 | $1,680.00 | $762.50 | $2,442.50 |
Black Student Union | 1 | $5.00 | $5.00 | $10.00 |
Bobbi Biron Theater Program | 3 | $550.00 | $26.24 | $576.24 |
Business & Economics | 16 | $1,200.00 | $525.00 | $1,725.00 |
Campaign 2012 - Greatest Needs | 1 | $50.00 | $50.00 | $100.00 |
Campus Recreation - Equestrian | 26 | $1,145.00 | $960.00 | $2,105.00 |
Campus Recreation - Field Hockey | 7 | $340.00 | $138.09 | $478.09 |
Campus Recreation - Golf | 1 | $10.00 | $10.00 | $20.00 |
Campus Recreation - Gymnastics | 9 | $330.00 | $221.67 | $551.67 |
Campus Recreation - Ice Hockey | 21 | $1,385.00 | $735.00 | $2,120.00 |
Campus Recreation - Men's Rugby | 85 | $6,100.95 | $3,619.76 | $9,720.71 |
Campus Recreation - Men's Volleyball | 8 | $400.00 | $350.00 | $750.00 |
Campus Recreation - Sailing | 14 | $580.00 | $580.00 | $1,160.00 |
Campus Recreation - Ultimate Frisbee | 3 | $125.00 | $125.00 | $250.00 |
Campus Recreation - Weightlifting | 8 | $235.00 | $235.00 | $470.00 |
Campus Recreation - Women's Lacrosse | 31 | $1,250.00 | $526.16 | $1,776.16 |
Campus Recreation - Women's Rugby | 86 | $4,640.00 | $3,240.45 | $7,880.45 |
Campus Recreation - Women's Soccer | 14 | $858.00 | $233.00 | $1,091.00 |
Campus Recreation - Women's Ultimate Frisbee | 6 | $145.00 | $132.50 | $277.50 |
Campus Recreation Fund | 2 | $100.00 | $100.00 | $200.00 |
Career Services Fund | 6 | $500.00 | $233.33 | $733.33 |
Caribbean Student Association | 5 | $85.00 | $85.00 | $170.00 |
Catholic Campus Ministry | 1 | $25.00 | $25.00 | $50.00 |
Center for Conflict Resolution | 2 | $100.00 | $50.00 | $150.00 |
Class of 1958 Scholarship Endowment Fund | 2 | $100.00 | $100.00 | $200.00 |
College Democrats | 5 | $185.00 | $185.00 | $370.00 |
College of Health and Human Services | 19 | $595.00 | $319.29 | $914.29 |
College Republicans | 9 | $415.00 | $361.90 | $776.90 |
Collegiate Entrepreneurs' Organization (CEO) | 1 | $25.00 | $11.90 | $36.90 |
Comedy Gulls | 1 | $70.00 | $50.00 | $120.00 |
Communication Arts | 6 | $145.00 | $78.33 | $223.33 |
Community Health | 2 | $35.00 | $25.00 | $60.00 |
CRU | 18 | $945.00 | $533.33 | $1,478.33 |
Cultural Affairs | 9 | $330.00 | $105.00 | $435.00 |
Dance Program | 3 | $115.00 | $90.00 | $205.00 |
Delmarva Public Radio | 15 | $1,180.00 | $62.99 | $1,242.99 |
Department of Chemistry | 9 | $615.00 | $190.00 | $805.00 |
Department of Geography & Geosciences | 13 | $1,100.00 | $600.00 | $1,700.00 |
Dr. Charles K. Long Memorial Scholarship Endowment | 3 | $350.00 | $100.00 | $450.00 |
Economics and Finance Department Fund | 1 | $5.00 | $5.00 | $10.00 |
English | 3 | $140.00 | $40.00 | $180.00 |
Environmental Student Association | 1 | $25.00 | $25.00 | $50.00 |
Environmental Studies | 3 | $85.00 | $75.00 | $160.00 |
Exercise Science | 3 | $110.00 | $60.00 | $170.00 |
Exercise Science Club | 1 | $50.00 | $25.00 | $75.00 |
Fellowship of Christian Athletes | 7 | $90.00 | $65.00 | $155.00 |
Financial Management Association | 2 | $100.00 | $50.00 | $150.00 |
Food for the Flock | 6 | $140.00 | $75.00 | $215.00 |
Friends of Mike McGlinchey Endowment | 2 | $35.00 | $7.14 | $42.14 |
Garden Club | 9 | $204.25 | $129.25 | $333.50 |
General Scholarship Fund | 2 | $210.00 | $60.00 | $270.00 |
General Unrestricted | 64 | $3,756.00 | $1,381.00 | $5,137.00 |
German Club | 4 | $120.00 | $120.00 | $240.00 |
Girls on Top of the World | 20 | $130.00 | $129.55 | $259.55 |
Glass Club | 1 | $50.00 | $50.00 | $100.00 |
Graduate Student Council | 1 | $25.00 | $25.00 | $50.00 |
Guerrieri Academic Commons Fund | 1 | $500.00 | $50.00 | $550.00 |
Her Campus- SU | 5 | $190.00 | $30.00 | $220.00 |
Hillel of Salisbury | 2 | $23.00 | $23.00 | $46.00 |
History | 6 | $160.00 | $110.00 | $270.00 |
Honors Program | 2 | $150.00 | $50.00 | $200.00 |
IFC | 19 | $950.00 | $858.33 | $1,808.33 |
Institute for Public Affairs and Civic Engagement | 3 | $175.00 | $110.00 | $285.00 |
James J. Berkman Endowment for Men’s Lacrosse | 2 | $50.00 | $41.67 | $91.67 |
Justin McJilton Memorial Scholarship | 1 | $50.00 | $25.00 | $75.00 |
Kinks and Curls for Boys and Girls | 9 | $123.00 | $98.00 | $221.00 |
Lawrence H. and Thelma H. Ey Memorial Scholarship | 2 | $143.34 | $50.00 | $193.34 |
LGBTQ Alliance | 3 | $113.55 | $63.55 | $177.10 |
Life Long Learning Fund | 2 | $125.00 | $55.00 | $180.00 |
Management and Marketing Department Fund | 1 | $50.00 | $50.00 | $100.00 |
Manhunt Club | 2 | $15.00 | $15.00 | $30.00 |
Marketing Excellence | 4 | $155.00 | $127.62 | $282.62 |
Maroon & Gold Club | 14 | $961.00 | $447.50 | $1,408.50 |
Maroon & Gold Club - Athletic Training | 1 | $25.00 | $25.00 | $50.00 |
Maroon & Gold Club - Baseball | 44 | $4,110.00 | $1,843.33 | $5,953.33 |
Maroon & Gold Club - Cross Country | 30 | $2,947.50 | $745.00 | $3,692.50 |
Maroon & Gold Club - Field Hockey | 72 | $3,644.00 | $1,958.33 | $5,602.33 |
Maroon & Gold Club - Football | 84 | $4,638.00 | $1,491.33 | $6,129.33 |
Maroon & Gold Club - Men's Basketball | 2 | $50.00 | $50.00 | $100.00 |
Maroon & Gold Club - Men's Lacrosse | 42 | $4,390.00 | $1,035.00 | $5,425.00 |
Maroon & Gold Club - Men's Soccer | 45 | $2,445.00 | $1,165.00 | $3,610.00 |
Maroon & Gold Club - Men's Tennis | 13 | $8,175.00 | $316.67 | $8,491.67 |
Maroon & Gold Club - Softball | 35 | $2,150.00 | $1,350.00 | $3,500.00 |
Maroon & Gold Club - Swimming | 10 | $800.00 | $350.00 | $1,150.00 |
Maroon & Gold Club - Track and Field | 52 | $3,592.50 | $1,345.00 | $4,937.50 |
Maroon & Gold Club - Volleyball | 39 | $1,850.00 | $1,010.45 | $2,860.45 |
Maroon & Gold Club - Women's Basketball | 19 | $535.00 | $451.67 | $986.67 |
Maroon & Gold Club - Women's Lacrosse | 25 | $1,020.00 | $546.13 | $1,566.13 |
Maroon & Gold Club - Women's Soccer | 16 | $900.00 | $508.33 | $1,408.33 |
Maroon & Gold Club - Women's Tennis | 6 | $900.00 | $112.50 | $1,012.50 |
Math and Computer Science Club | 1 | $50.00 | $0.00 | $50.00 |
Mathematics & Computer Science Fund | 10 | $545.00 | $275.00 | $820.00 |
Medical Laboratory Science | 33 | $1,635.00 | $1,040.00 | $2,675.00 |
Memorial Holding Account | 7 | $450.00 | $300.00 | $750.00 |
Men of Distinction | 4 | $80.00 | $80.00 | $160.00 |
Men's Club Soccer | 3 | $70.00 | $70.00 | $140.00 |
Men's Rugby Endowment | 32 | $2,171.00 | $1,235.00 | $3,406.00 |
Mid-Atlantic Sales & Marketing Institute | 1 | $50.00 | $50.00 | $100.00 |
Military Science | 4 | $125.00 | $106.25 | $231.25 |
Multicultural Student Services Fund | 11 | $475.00 | $281.67 | $756.67 |
Music | 4 | $210.00 | $85.00 | $295.00 |
NAACP | 3 | $85.00 | $10.00 | $95.00 |
Nabb Research Center for Delmarva History and Culture | 11 | $1,510.00 | $252.50 | $1,762.50 |
NCNW | 1 | $10.00 | $10.00 | $20.00 |
NPC | 10 | $500.00 | $500.00 | $1,000.00 |
Office of Undergraduate Research and Creative Activity | 1 | $50.00 | $0.00 | $50.00 |
OLAS | 2 | $35.00 | $35.00 | $70.00 |
Omicron Delta Kappa Honor Society | 4 | $110.00 | $58.33 | $168.33 |
Partnership in Excellence in Accounting Program | 3 | $175.00 | $125.00 | $300.00 |
Patricia White Wroten Piano Concert Series Endowment | 1 | $250.00 | $13.74 | $263.74 |
Perdue School Entrepreneurship Competitions | 3 | $180.00 | $20.00 | $200.00 |
Perdue School of Business Professional Development Endowment | 2 | $200.00 | $100.00 | $300.00 |
Phi Beta Lambda | 1 | $25.00 | $8.33 | $33.33 |
Phi Mu | 6 | $215.00 | $85.00 | $300.00 |
Philosophical Society | 2 | $35.00 | $35.00 | $70.00 |
Philosophy | 10 | $700.00 | $350.00 | $1,050.00 |
Photo Club | 1 | $5.00 | $5.00 | $10.00 |
Physical Education | 1 | $25.00 | $25.00 | $50.00 |
Pi Lambda Phi | 1 | $50.00 | $25.00 | $75.00 |
Pinky Promise SU | 6 | $62.00 | $62.00 | $124.00 |
Premier Genesis | 2 | $50.00 | $50.00 | $100.00 |
Provost's Discretionary Fund | 4 | $150.00 | $100.00 | $250.00 |
Psychology | 1 | $25.00 | $25.00 | $50.00 |
Quidditch Club | 8 | $225.00 | $165.00 | $390.00 |
Relay for Life | 1 | $5.00 | $5.00 | $10.00 |
Respiratory Therapy Club | 6 | $300.00 | $300.00 | $600.00 |
Respiratory Therapy Program | 19 | $845.00 | $835.00 | $1,680.00 |
Richard and Karin Hoffman Study Abroad Scholarship | 34 | $3,260.00 | $541.67 | $3,801.67 |
Saferide | 2 | $35.00 | $35.00 | $70.00 |
Salisbury Boxing and Kickboxing | 1 | $1.00 | $1.00 | $2.00 |
Salisbury Community Television | 2 | $150.00 | $25.00 | $175.00 |
Salisbury Symphony Orchestra | 5 | $435.00 | $137.50 | $572.50 |
Salisbury University Children's Choir | 18 | $1,615.00 | $275.00 | $1,890.00 |
Salisbury University Libraries Fund | 16 | $635.00 | $377.50 | $1,012.50 |
Salisbury University NCAA Women’s Lacrosse Team Endowment | 2 | $150.00 | $50.00 | $200.00 |
Salisbury University’s Non-Profit Leadership Alliance Association | 4 | $100.00 | $86.42 | $186.42 |
Scholarships - Fulton School of Liberal Arts | 7 | $370.00 | $195.00 | $565.00 |
Scholarships - Henson School of Science and Technology | 2 | $100.00 | $100.00 | $200.00 |
Scholarships - Perdue School of Business | 11 | $7,680.00 | $430.00 | $8,110.00 |
Scholarships - Seidel School of Education and Professional Studies | 8 | $685.00 | $193.33 | $878.33 |
School of Education and Professional Studies | 42 | $1,824.00 | $864.00 | $2,688.00 |
School of Health Sciences | 1 | $25.00 | $25.00 | $50.00 |
School of Liberal Arts | 11 | $455.00 | $272.75 | $727.75 |
School of Nursing | 21 | $960.00 | $438.33 | $1,398.33 |
School of Science | 15 | $975.00 | $610.71 | $1,585.71 |
School of Social Work | 13 | $540.00 | $145.00 | $685.00 |
Senior Class Gift 2019 | 1 | $20.00 | $0.00 | $20.00 |
SHAG | 1 | $100.00 | $0.00 | $100.00 |
Sigma Alpha Epsilon | 72 | $3,478.00 | $2,510.50 | $5,988.50 |
Sigma Pi | 3 | $100.00 | $25.00 | $125.00 |
Sigma Tau Gamma | 31 | $1,550.00 | $1,550.00 | $3,100.00 |
SNA | 4 | $45.00 | $45.00 | $90.00 |
SOAP | 2 | $50.00 | $33.33 | $83.33 |
Sociology | 1 | $100.00 | $50.00 | $150.00 |
SPJ | 28 | $434.00 | $285.67 | $719.67 |
Sports Performance | 44 | $1,715.01 | $1,263.33 | $2,978.34 |
Squawkapella | 27 | $1,140.00 | $265.00 | $1,405.00 |
Stadium Fund | 3 | $125.00 | $75.00 | $200.00 |
Starnet Society | 1 | $50.00 | $25.00 | $75.00 |
Stephen Michael and Paul Porter Emery Memorial Scholarship | 1 | $50.00 | $0.00 | $50.00 |
Student Activities | 19 | $739.00 | $736.88 | $1,475.88 |
Student Affairs | 31 | $2,200.00 | $488.33 | $2,688.33 |
Student Government Association | 4 | $231.00 | $81.00 | $312.00 |
Student Housing | 44 | $3,241.00 | $1,292.67 | $4,533.67 |
Student United Way | 16 | $755.00 | $405.00 | $1,160.00 |
Students Helping Honduras | 23 | $719.00 | $135.00 | $854.00 |
SU eSports Association | 1 | $25.00 | $25.00 | $50.00 |
SU Gospel Choir | 3 | $35.00 | $35.00 | $70.00 |
SU Independent Game Development Club | 8 | $245.00 | $245.00 | $490.00 |
SU POMS Dance Team | 1 | $25.00 | $25.00 | $50.00 |
Substance Dance Team | 2 | $100.00 | $0.00 | $100.00 |
SUTV | 2 | $6.00 | $6.00 | $12.00 |
Temporary Holding for Future Funds | 6 | $325.00 | $100.00 | $425.00 |
The Business, Economic, and Community Outreach Network | 6 | $945.00 | $156.67 | $1,101.67 |
The George Summers Memorial Scholarship | 2 | $120.00 | $20.00 | $140.00 |
The Kendall-Ford Outstanding Scholar-Leader Award in Broadcasting | 3 | $210.00 | $10.00 | $220.00 |
The North Endowment for the Promotion of Civility in Civic Engagement | 1 | $25.00 | $0.00 | $25.00 |
The Richard A. Henson Medical Simulation Center | 5 | $250.00 | $75.00 | $325.00 |
The Robert Dombrowski Memorial Scholarship | 1 | $10.00 | $7.14 | $17.14 |
The Robert T. Schultheis Memorial Scholarship | 4 | $100.00 | $37.50 | $137.50 |
The Women's Circle of Salisbury University Educational Enhancement Award | 2 | $260.00 | $23.74 | $283.74 |
The Wrestling Club | 19 | $435.00 | $243.28 | $678.28 |
Thomas E. Bellavance Honors Program Endowment | 1 | $25.00 | $25.00 | $50.00 |
University Galleries | 1 | $50.00 | $2.50 | $52.50 |
University Writing Center | 8 | $4,285.00 | $110.00 | $4,395.00 |
Untouchables Dance Inc. | 2 | $50.00 | $40.00 | $90.00 |
Vanity Modeling | 8 | $369.00 | $355.00 | $724.00 |
Ward Museum | 10 | $535.00 | $119.72 | $654.72 |
Wayne & Melissa Judkins Family Scholarship Fund | 1 | $1,500.00 | $50.00 | $1,550.00 |
Women's Club Volleyball | 42 | $1,015.00 | $285.00 | $1,300.00 |
WXSU | 13 | $520.00 | $172.50 | $692.50 |
Young Life | 33 | $1,430.00 | $810.00 | $2,240.00 |
Zoey DiPasqua Endowment for the Betty Turner Honors Nursing Scholarship | 4 | $255.00 | $100.00 | $355.00 |
Salisbury University Giving Day 2019 Donation Totals

Gifts to the University Writing Center funded Eaqan’s attendance at the International Writing Centers Association. “Presenting at IWCA gave me the opportunity to share my research with countless other people conducting research. I left this conference with several ideas pertaining to how we could further improve the SU Writing Center. I am grateful for having had the opportunity to attend this conference.

– Eaqan Chaudhry
SU Writing Center
How gifts from last year’s Giving Day changed lives of current students
Why we give

Because of gifts on SU’s Giving Day, the Medical Laboratory Science program was able to provide us with 10 new microscopes. I see how your gifts have a direct impact on us students. The faculty and staff of CHHS really rallied around Giving Day and that has already changed my classroom experience for the better.
- Marie Martin
Medical Laboratory Science
Last year’s Giving Day funds will support my attendance at the American Society of Biochemistry and Molecular Biology conference in Orlando, FL. I will present my research for the first time in a national setting, gain experience, and connect with leading researchers in the field. Donations also supported the Biology Seminar Series, which allows students an inside look at different realms of the scientific world. Thank you to all who gave to help support these valuable experiences.

– Peter Kim
Biology (Pre-Med) Major
Together we are making difference!

A copy of the current financial statement of the Salisbury University Foundation, Inc. is available by writing 1308 Camden Avenue, Salisbury MD 21801 or on its website, www.salisbury.edu/foundation. Documents and information submitted under the Maryland Solicitations Act are also available, for the cost of postage and copies, from the Maryland Secretary of State, State House, Annapolis MD 21401, 410-974-5534.